Asie - Coupe du monde - Qualifications

Asie - Coupe du monde - Qualifications

Player Team Matches Goals Tirs au but G/M
Almoez Ali Qatar 3 7 2 2.33
Heung Min Son Corée du Sud 4 7 1 1.75
Ahmad Ali Qatar 0 5 2 0
Ayase Ueda Japon 3 5 0 1.67
Wu Lei Chine (RP) 4 5 0 1.25
Mehdi Taremi Iran 5 5 2 1.00
Mousa Al-Taamari Jordanie 5 5 0 1.00
Il Gwan Jong Corée du Nord 2 4 0 2.00
Sardar Azmoun Iran 4 4 0 1.00
Saleh Al-Shehri Arabie Saoudite 3 4 1 1.33
Omar Khribin Syrie 2 3 1 1.50
Suphanat Mueanta Thaïlande 4 3 0 0.75
Lee Kangin Corée du Sud 4 3 0 0.75
Joel Kojo Kirghizistan 5 3 0 0.60
Abdulrahman Al-Mushaifri Oman 1 3 0 3.00
Eldor Shomurodov Uzbékistan 3 3 0 1.00
Oston Urunov Uzbékistan 3 3 0 1.00
Aymen Hussein Irak 3 3 2 1.00
Feras Albrikan Arabie Saoudite 1 3 0 3.00
Yazan Abdallah Al-Naimat Jordanie 5 3 1 0.60
Ali Iyad Olwan Jordanie 5 3 1 0.60
Ali Mabkhout Émirats arabes unis 2 3 2 1.50
Fabio De Lima Émirats arabes unis 2 3 0 1.50
Jamie MacLaren Australie 0 3 0 0
Oday Dabbagh Palestine 1 3 0 3.00
Akram Afif Qatar 3 2 0 0.67
Shabaib Asht Alkhaldi Koweït 2 2 1 1.00
Mostafa Taerk Mashaal Qatar 4 2 0 0.50
Mohammed Daham Koweït 4 2 0 0.50
Ritsu Doan Japon 3 2 0 0.67
Koki Ogawa Japon 1 2 0 2.00
Keito Nakamura Japon 0 2 0 0
Mouaiad Alajaan Syrie 1 2 0 2.00
Alaa Al Dali Syrie 1 2 0 2.00
Faris Ramli Singapour 2 2 0 1.00
Hwang Hee-chan Corée du Sud 3 2 0 0.67
Supachok Sarachart Thaïlande 4 2 0 0.50
Dion Cools Malaisie 4 2 0 0.50
Omer Malki Oman 3 2 1 0.67
Kai Merk Kirghizistan 5 2 0 0.40
Otabek Shukurov Uzbékistan 3 2 0 0.67
Ramin Rezaeian Iran 3 2 0 0.67
Hossein Kanani Iran 4 2 0 0.50
Ruslan Mingazov Turkmenistan 2 2 0 1.00
Patrick Alcala Reichelt Philippines 2 2 0 1.00
Nguyen Tien Linh Vietnam 3 2 0 0.67
Mohamed Ali Irak 2 2 0 1.00
Shahrom Samiev Tadjikistan 4 2 0 0.50
Rustam Soirov Tadjikistan 4 2 0 0.50
Amadoni Kamolov Tadjikistan 4 2 0 0.50
Sayed Baqer Bahreïn 1 2 0 2.00
Ali Saleh Émirats arabes unis 2 2 1 1.00
Harib Suhail Émirats arabes unis 2 2 0 1.00
Sultan Adil Émirats arabes unis 2 2 0 1.00
Mitchell Duke Australie 2 2 0 1.00
Craig Goodwin Australie 1 2 0 2.00
Harry Souttar Australie 2 2 0 1.00
Shehab Ri Qumbor Palestine 1 2 0 2.00
Kusini Yengi Australie 2 2 0 1.00
Hasan Al Heidos Qatar 2 1 0 0.50
Sunil Chhetri Inde 5 1 1 0.20
Ahmed Abelmotaal Qatar 1 1 1 1.00
Rahmat Akbari Afghanistan 3 1 0 0.33
Sharif Mohammad Afghanistan 2 1 1 0.50
Amir Sharifi Afghanistan 2 1 0 0.50
Manvir Singh Inde 4 1 0 0.25
Youssef Abdurisag Qatar 3 1 0 0.33
Tameem Mansour Qatar 2 1 0 0.50
Ahmed Al-Rawi Qatar 3 1 0 0.33
Athbi Saleh Koweït 4 1 0 0.25
Ri Hyong Jin Corée du Nord 2 1 0 0.50
Omar Al Soma Syrie 2 1 1 0.50
Ju Song Choe Corée du Nord 3 1 1 0.33
Han Kwang Song Corée du Nord 3 1 0 0.33
Ao Tanaka Japon 3 1 0 0.33
Daichi Kamada Japon 1 1 0 1.00
Win Naing Tun Birmanie 2 1 0 0.50
Takefusa Kubo Japon 1 1 0 1.00
Yukinari Sugawara Japon 2 1 0 0.50
Kyaw Soe Moe Birmanie 1 1 0 1.00
Mao Hosoya Japon 2 1 0 0.50
Ibrahim Hesar Syrie 3 1 0 0.33
Fernandinho Chine (RP) 2 1 1 0.50
Shangyuan Wang Chine (RP) 5 1 0 0.20
Ui-jo Hwang Corée du Sud 2 1 1 0.50
Jae-sung Lee Corée du Sud 4 1 0 0.25
Sarach Yooyen Thaïlande 4 1 0 0.25
Joo Min-Kyu Corée du Sud 2 1 0 0.50
Shihao Wei Chine (RP) 4 1 0 0.25
Seung Hyun Jung Corée du Sud 2 1 0 0.50
Muhammad Anuar Singapour 3 1 0 0.33
Jacob Mahler Singapour 3 1 0 0.33
Cho Gue-sung Corée du Sud 3 1 0 0.33
Park Jin-seob Corée du Sud 2 1 0 0.50
Behram Abduweli Chine (RP) 1 1 0 1.00
Bae Joon-ho Corée du Sud 1 1 0 1.00
Darren Lok Malaisie 3 1 0 0.33
Kayrat Zhyrgalbek Uulu Kirghizistan 3 1 0 0.33
Muhsen Al Ghassani Oman 3 1 0 0.33
Ernist Batyrkanov Kirghizistan 4 1 0 0.25
Odiljon Abdurakhmanov Kirghizistan 4 1 0 0.25
Faisal Halim Malaisie 3 1 0 0.33
Yen-Shu Wu Taipei chinois 4 1 1 0.25
Mataz Saleh Oman 2 1 0 0.50
Gulzhigit Alykulov Kirghizistan 4 1 0 0.25
Issam Al Sabhi Oman 2 1 0 0.50
Mohammed Al Ghafri Oman 1 1 0 1.00
Khristian Brauzman Kirghizistan 5 1 0 0.20
Kimi Merk Kirghizistan 1 1 0 1.00
Valeri Kichin Kirghizistan 3 1 1 0.33
Igor Sergeev Uzbékistan 2 1 0 0.50
Rustamjon Ashurmatov Uzbékistan 2 1 0 0.50
Wong Wai Hong Kong 1 1 0 1.00
Shanazar Tirkishov Turkmenistan 3 1 0 0.33
Omid Noorafkan Iran 2 1 0 0.50
Everton Camargo Hong Kong 1 1 0 1.00
Mehdi Ghayedi Iran 2 1 0 0.50
Husniddin Aliqulov Uzbékistan 3 1 0 0.33
Sherzod Nasrullaev Uzbékistan 1 1 0 1.00
Hei Wai Ma Hong Kong 1 1 0 1.00
Mohammad Mohebi Iran 4 1 0 0.25
Khozimat Erkinov Uzbékistan 1 1 0 1.00
Durdyyev Meylis Turkmenistan 2 1 0 0.50
Anthony Pinto Hong Kong 1 1 0 1.00
Kevin Ingreso Philippines 2 1 0 0.50
Osama Rashid Irak 2 1 0 0.50
Bashar Resan Irak 2 1 0 0.50
Van Toan Nguyen Vietnam 3 1 0 0.33
Saddil Ramdani Indonésie 2 1 0 0.50
Shayne Pattynama Indonésie 2 1 0 0.50
Egy Maulana Indonésie 1 1 0 1.00
Amir Al-Ammari Irak 3 1 0 0.33
Ragnar Oratmangoen Indonésie 1 1 0 1.00
Jay Idzes Indonésie 1 1 0 1.00
Tuan Tai Phan Vietnam 3 1 0 0.33
Youssef Amyn Irak 3 1 0 0.33
Zidane Iqbal Irak 1 1 0 1.00
Ali Al-Hamadi Irak 2 1 0 0.50
Ramadhan Sananta Indonésie 2 1 0 0.50
Zaid Tahseen Irak 1 1 0 1.00
Dinh Bac Nguyen Vietnam 3 1 0 0.33
Ali Jasim Irak 3 1 0 0.33
Salem Al Dawsari Arabie Saoudite 1 1 0 1.00
Ehsoni Panshanbe Tadjikistan 4 1 0 0.25
Abdulrahman Gharib Arabie Saoudite 3 1 0 0.33
Ibrahim Sadeh Jordanie 2 1 0 0.50
Rahis Nabi Pakistan 4 1 0 0.25
Sharara Jordanie 1 1 0 1.00
Parvizdzhon Umarbaev Tadjikistan 4 1 0 0.25
Abdullah Haji Radf Arabie Saoudite 3 1 0 0.33
Musab Fahad Al Juwayr Arabie Saoudite 0 1 0 0
Saed Al-Rosan Jordanie 2 1 0 0.50
Ismail Abdul Latif Bahreïn 0 1 1 0
Mohammed Al Dahi Yémen 2 1 0 0.50
Abdulla Yusuf Helal Bahreïn 3 1 1 0.33
Mohamed Jasim Marhoon Bahreïn 3 1 0 0.33
Ali Madan Bahreïn 2 1 0 0.50
Abdalla Ramadan Émirats arabes unis 2 1 0 0.50
Khalifa Alhammadi Émirats arabes unis 2 1 0 0.50
Mahdi Faisal Alhumaidan Bahreïn 2 1 0 0.50
Omar Abdullah Al-dahi Yémen 3 1 0 0.33
Ebrahim Al Khatal Bahreïn 2 1 0 0.50
Hazem Mohammad Émirats arabes unis 0 1 0 0
Komail Al-Aswad Bahreïn 0 1 0 0
Brandon Borrello Australie 0 1 0 0
Ajdin Hrustic Australie 2 1 0 0.50
Kye Rowles Australie 2 1 0 0.50
Michel Termanini Palestine 1 1 0 1.00
Keanu Baccus Australie 0 1 0 0
John Iredale Australie 1 1 0 1.00
Majed Osman Liban 0 1 0 0
Shekh Morsalin Bangladesh 1 1 0 1.00
Player Team Matches Cartons jaunes Cartons Jaunes/Rouges Cartons rouges
Jordi Amat Indonésie 2 0 0 1
Yuanyi Li Chine (RP) 2 0 0 1
Amid Mahajna Palestine 1 0 1 0
Said Vladimirovich Datsiev Kirghizistan 1 0 1 0
Hein Phyo Win Birmanie 2 0 1 0
Farzad Ataee Afghanistan 1 0 1 0
Faisal Zaid Al Harbi Koweït 3 0 1 0
Asnawi Mangkualam Indonésie 3 3 0 0
Viet Anh Bui Hoang Vietnam 3 2 0 0
Zohib Islam Haroon Fakhru Amiri Afghanistan 4 2 0 0
Mahboob Hanifi Afghanistan 4 2 0 0
Youssef Abdurisag Qatar 3 2 0 0
Wu Lei Chine (RP) 4 2 0 0
Odiljon Abdurakhmanov Kirghizistan 4 2 0 0
Hossein Kanani Iran 4 2 0 0
Bashimov Abdy Turkmenistan 3 2 0 0
Farrukh Sayfiev Uzbékistan 3 2 0 0
Santiago Rublico Colminas Philippines 3 2 0 0
Nizar Al-Rashdan Jordanie 4 2 0 0
Alamgir Ali Khan Ghazi Pakistan 4 2 0 0
Abdallah Mousa Musallam Nasib Jordanie 3 2 0 0
Mohammad Abu Hasheesh Jordanie 4 2 0 0
Muhammad Al-Hardan Bahreïn 2 2 0 0
Harwan Alzubaidi Yémen 1 2 0 0
Amirbek Juraboev Tadjikistan 3 2 0 0
Thai Son Nguyen Vietnam 3 1 0 0
Thanh Binh Nguyen Vietnam 2 1 0 0
Minh Trong Vo Vietnam 3 1 0 0
Rafael Struick Indonésie 2 1 0 0
Hokky Caraka Indonésie 2 1 0 0
Dinh Bac Nguyen Vietnam 3 1 0 0
Ricky Kambuaya Indonésie 3 1 0 0
Bara Marei Jordanie 2 1 0 0
Alisher Dzhalilov Tadjikistan 3 1 0 0
Mohammed Khalil Al Owais Arabie Saoudite 3 1 0 0
Ehsoni Panshanbe Tadjikistan 4 1 0 0
Vahdat Hanonov Tadjikistan 4 1 0 0
Ali Hadi Albulayhi Arabie Saoudite 2 1 0 0
Manuchekhr Safarov Tadjikistan 4 1 0 0
Mohamed Ali Irak 2 1 0 0
Justin Baas Philippines 3 1 0 0
Kevin Ingreso Philippines 2 1 0 0
Jay Idzes Indonésie 1 1 0 0
Marc Anthony Klok Indonésie 1 1 0 0
Rahat Japarow Turkmenistan 1 1 0 0
Yazgylych Gurbanov Turkmenistan 3 1 0 0
Teymur Charyyev Turkmenistan 4 1 0 0
Stephan Schrock Philippines 1 1 0 0
Mamoon Moosa Khan Pakistan 2 1 0 0
Neil Etheridge Philippines 3 1 0 0
Jesse Curran Philippines 3 1 0 0
Ernando Ari Indonésie 2 1 0 0
Nguyen Tuan An Vietnam 2 1 0 0
Vu Van Thanh Vietnam 3 1 0 0
Daisuke Sato Philippines 2 1 0 0
Dang Van Lam Vietnam 2 1 0 0
Bui Tien Dung Vietnam 1 1 0 0
Saddil Ramdani Indonésie 2 1 0 0
Witan Sulaeman Indonésie 3 1 0 0
Umer Hayat Pakistan 3 1 0 0
Khaled Ebraheim Aldhanhani Émirats arabes unis 1 1 0 0
Shayak Dost Pakistan 3 1 0 0
Saad Uddin Bangladesh 2 1 0 0
Aashish Chaudhary Népal 2 1 0 0
Amrit Shrestha Népal 1 1 0 0
Yogesh Gurung Népal 2 1 0 0
Mitchell Duke Australie 2 1 0 0
Oday Kharoub Palestine 1 1 0 0
Ghosh Bishwanath Bangladesh 1 1 0 0
Khalil Khamis Liban 1 1 0 0
Hamzah Mohammed Hamood Ghaleb Sabah Yémen 2 1 0 0
Camilo Saldana Palestine 1 1 0 0
Daniel Lajud Liban 1 1 0 0
Sam Silvera Australie 1 1 0 0
Rimon Hossain Bangladesh 1 1 0 0
Sohel Rana Bangladesh 2 1 0 0
Rahman Jony Mohammed Mojibor Bangladesh 1 1 0 0
Alee Tneich Liban 1 1 0 0
Sultan Adil Émirats arabes unis 2 1 0 0
Arik Bista Népal 1 1 0 0
Parvizdzhon Umarbaev Tadjikistan 4 1 0 0
Amer Abdulrahman Émirats arabes unis 1 0 0
Abdullah Haji Radf Arabie Saoudite 3 1 0 0
Abdullah Iqbal Pakistan 3 1 0 0
Yazan Al-Arab Jordanie 3 1 0 0
Harun Hamid Pakistan 4 1 0 0
Adeel Younas Pakistan 1 1 0 0
Eisa Ahmed Émirats arabes unis 1 0 0
Waleed Al Hayam Bahreïn 2 1 0 0
Majid Rashid Almherzi Émirats arabes unis 1 1 0 0
Mohammed Al Dahi Yémen 2 1 0 0
Nasser Al Gahwashi Yémen 2 1 0 0
Shinichi Chan Hong Kong 3 1 0 0
Mohamed Al Attas Émirats arabes unis 1 1 0 0
Ali Madan Bahreïn 2 1 0 0
Khalifa Alhammadi Émirats arabes unis 2 1 0 0
Khalid Al-Hashmi Émirats arabes unis 2 1 0 0
Husniddin Aliqulov Uzbékistan 3 1 0 0
Gurpreet Singh Inde 4 1 0 0
Balal Arezou Afghanistan 2 1 0 0
Il-Song Ri Corée du Nord 3 1 0 0
Wai Lin Aung Birmanie 2 1 0 0
Hiroki Ito Japon 2 1 0 0
Kim Kuk-Bom Corée du Nord 3 1 0 0
Kang Kuk-Chol Corée du Nord 2 1 0 0
Kyaw Soe Moe Birmanie 1 1 0 0
Hein Zeyar Lin Birmanie 3 1 0 0
Lwin Moe Aung Birmanie 1 1 0 0
Mohammed Osman Syrie 2 1 0 0
Okkar Naing Birmanie 1 1 0 0
Choe Ok-Chol Corée du Nord 3 1 0 0
Maung Maung Lwin Birmanie 3 1 0 0
Linpeng Zhang Chine (RP) 3 1 0 0
Li Ke Chine (RP) 2 1 0 0
Muhammad Baharudin Singapour 4 1 0 0
Xi Wu Chine (RP) 2 1 0 0
Hassan Sunny Singapour 5 1 0 0
Dalei Wang Chine (RP) 2 1 0 0
Shangyuan Wang Chine (RP) 5 1 0 0
Pansa Hemviboon Thaïlande 2 1 0 0
Patiwat Kaomhai Thaïlande 3 1 0 0
Ri Un-chol Corée du Nord 3 1 0 0
Mardik Mardikian Syrie 2 1 0 0
Supachai Chaided Thaïlande 4 1 0 0
Subhasish Bose Inde 2 1 0 0
Sultan Al Enezi Koweït 2 1 0 0
Sandesh Jhingan Inde 2 1 0 0
Ahmed Fathi Qatar 3 1 0 0
Akram Afif Qatar 3 1 0 0
Brandon Fernandes Inde 2 1 0 0
Omid Popalzay Afghanistan 3 1 0 0
Ovays Azizi Afghanistan 5 1 0 0
Rahul Bheke Inde 5 1 0 0
Edmund Lalrindika Inde 1 1 0 0
Vikram Singh Inde 2 1 0 0
Omar Midani Syrie 2 1 0 0
Rashed Al Dousari Koweït 2 1 0 0
Abdul Najem Haidary Afghanistan 1 1 0 0
Nayef Abdul Rahim Al Hadrami Qatar 1 1 0 0
Hamad Al Qallaf Koweït 2 1 0 0
Samir Samandari Afghanistan 2 1 0 0
Taufee Skandari Afghanistan 3 1 0 0
Ahmed Al-Rawi Qatar 3 1 0 0
Salman Bormeya Koweït 1 1 0 0
Hasan Hamdan Ghanem Habeeb Al Enezi Koweït 1 1 0 0
Jang Kuk-chol Corée du Nord 3 1 0 0
Yong-uh Park Corée du Sud 1 1 0 0
Anumanthan Kumar Singapour 2 1 0 0
Hin Ting Lam Hong Kong 2 1 0 0
Didar Durdyyew Turkmenistan 2 1 0 0
Gulzhigit Alykulov Kirghizistan 4 1 0 0
Arif Aiman Malaisie 3 1 0 0
Issam Al Sabhi Oman 2 1 0 0
Mohammed Al Ghafri Oman 1 1 0 0
Yao Hsing Yu Taipei chinois 4 1 0 0
Meng Hsin Liang Taipei chinois 3 1 0 0
Kouame Ange Taipei chinois 4 1 0 0
Wang Chien-Ming Taipei chinois 2 1 0 0
Valeri Kichin Kirghizistan 3 1 0 0
Shojae Khalilzadeh Iran 4 1 0 0
Erzhan Tokotaev Kirghizistan 5 1 0 0
Alireza Jahanbakhsh Iran 2 1 0 0
Jaloliddin Masharipov Uzbékistan 2 1 0 0
Odiljon Khamrobekov Uzbékistan 3 1 0 0
Ali Karimi Iran 1 1 0 0
Ngan Cheuk Pan Hong Kong 1 1 0 0
Ramin Rezaeian Iran 3 1 0 0
Alibek Abdurakhmanov Turkmenistan 2 1 0 0
Yue Tze Nam Hong Kong 4 1 0 0
Wang Kit Tsui Hong Kong 1 1 0 0
Shanazar Tirkishov Turkmenistan 3 1 0 0
Akhyar Rashid Malaisie 3 1 0 0
Yen-Shu Wu Taipei chinois 4 1 0 0
Supachok Sarachart Thaïlande 4 1 0 0
Cho Gue-sung Corée du Sud 3 1 0 0
Suphanan Bureerat Thaïlande 3 1 0 0
Tianyi Gao Chine (RP) 3 1 0 0
Nicholas Mickelson Thaïlande 1 1 0 0
Jacob Mahler Singapour 3 1 0 0
Shah Shahiran Singapour 3 1 0 0
Zhenao Wang Chine (RP) 1 1 0 0
Chenjie Zhu Chine (RP) 5 1 0 0
Shenglong Jiang Chine (RP) 4 1 0 0
Weerathep Pomphan Thaïlande 3 1 0 0
Lee Soon-min Corée du Sud 1 1 0 0
Paulo Josue Stuurmer dos Reis Malaisie 4 1 0 0
Behram Abduweli Chine (RP) 1 1 0 0
Harib Al Saadi Oman 3 1 0 0
Dion Cools Malaisie 4 1 0 0
Tamirlan Kozubaev Kirghizistan 5 1 0 0
Amed Al Kaabi Oman 2 1 0 0
Chih-Hao Wen Taipei chinois 1 1 0 0
Chia-Huang Yu Taipei chinois 3 1 0 0
Mirbek Akhmataliev Kirghizistan 1 1 0 0
Ahmad Syihan Hazmi Malaisie 3 1 0 0
Abdul Aziz Oman 1 1 0 0
Everton Camargo Hong Kong 1 1 0 0