Canberra, Singles M-ITF-AUS-06A

DateRHome v Away-
03/24 04:35 26 Jason Kubler v Takeuchi, Kento (1987) 6-1,6-1
03/24 02:35 26 Harris, Andrew v Cavrak, Ken 7-5,6-0
03/24 02:00 26 Ko Suzuki v Dane Sweeny 7-5,2-6,1-6
03/24 00:45 26 Niki, Takuto v Eric Vanshelboim 3-6,6-7
03/24 00:45 26 Thomas Fancutt v James McCabe 2-6,5-7
03/23 23:00 26 Brandon Walkin v Li Tu 3-6,6-3,6-7
03/23 23:00 26 Romios, Matthew Christopher v Kelly, Dayne 3-6,3-6
03/23 23:00 26 Tristan Schoolkate v Tanuma, Ryota 6-1,7-5
03/23 03:30 25 [493] Calum Puttergill v Dane Sweeny [389] 6-7,7-5,4-6
03/23 03:10 25 Sookton-Eng, Chanchai v Li Tu 6-7,4-6
03/23 02:20 25 Shuannon Tricerri v Brandon Walkin 6-7,5-7
03/23 01:50 25 Ko Suzuki v Nikita Volonski Retired
03/23 01:10 25 Omar Jasika v Niki, Takuto 2-6,6-7
03/23 00:45 25 Cavrak, Ken v Daiki Yoshimura 6-2,6-1
03/23 00:20 25 Lawrence Bataljin v Eric Vanshelboim 1-6,1-6
03/22 23:00 25 Kazuma Kawachi v Romios, Matthew Christopher 2-6,3-6
03/22 23:00 25 Harris, Andrew v Charlie Camus 6-2,6-2
03/22 22:55 25 Philip Sekulic v Kelly, Dayne 7-6,2-3
03/22 05:45 25 Tanuma, Ryota v Matthew Dellavedova 6-3,6-1
03/22 05:15 25 Jason Kubler v Addison, Aaron 6-2,6-4
03/22 04:55 25 Tristan Schoolkate v Crnokrak, Alexander 6-4,6-2
03/22 04:20 25 Thomas Fancutt v Jayden Court 6-3,6-4
03/22 03:05 25 James McCabe v Daisuke Sumizawa 7-5,7-6
03/22 03:05 25 Takeuchi, Kento (1987) v Issei Okamura 5-7,6-2,6-2
03/22 01:50 44 Daiki Yoshimura v Osborne, Zac 7-5,6-1
03/22 01:45 44 Thijmen Loof v Shuannon Tricerri 6-7,7-6,6-10
03/22 01:45 44 Omar Jasika v Alexander Babanine 6-2,7-6
03/22 01:10 44 Lawrence Bataljin v Jack Bruce-Smith 6-3,6-4
03/22 01:10 44 Sookton-Eng, Chanchai v Krittin Koaykul 6-2,6-4
03/22 00:45 44 Ko Suzuki v Hough, David 6-1,6-4
Tournoi de tennis "Canberra, Singles M-ITF-AUS-06A"